Displayable return strings for statuses in the ProviderTrust app
List of all possible displayable return strings for statuses for all products in the ProviderTrust app
NPI
ENUM | Displayable String |
---|---|
NPI_ACTIVE | NPI Active |
NPI_INACTIVE | NPI Inactive |
NPI_INVALID | NPI Invalid |
NPI_NOT_FOUND | NPI Not Found |
INSUFFICIENT_DATA | Insufficient Client Data |
SSDMF
ENUM | Displayable String |
---|---|
MATCH | Match |
NO_MATCH | No Match |
INSUFFICIENT_DATA | Insufficient Client Data |
OFAC
ENUM | Displayable String |
---|---|
MATCH | Match |
NO_MATCH | No Match |
SUSPECTED_MATCH | Suspected Match |
INSUFFICIENT_DATA | Insufficient Client Data |
EXCLUSION
ENUM | Displayable String |
---|---|
MATCH | Match |
NO_MATCH | No Match |
SUSPECTED_MATCH | Suspected Match |
INSUFFICIENT_DATA | Insufficient Client Data |
PRECLUSION
ENUM | Displayable String |
---|---|
MATCH | Match |
NO_MATCH | No Match |
SUSPECTED_MATCH | Suspected Match |
INSUFFICIENT_DATA | Insufficient Client Data |
OPT OUT
ENUM | Displayable String |
---|---|
MATCH | Match |
NO_MATCH | No Match |
SUSPECTED_MATCH | Suspected Match |
INSUFFICIENT_DATA | Insufficient Client Data |
LICENSES
ENUM | Displayable String |
---|---|
PENDING | Pending |
UNMONITORED | Unmonitored |
ACTIVE | Active |
TEMPORARY | Temporary |
BOARD_PENDING | Board Pending |
EXPIRED | Expired |
FEE_REQUIRED | Fee Required |
INACTIVE | Inactive |
MORE_INFO_NEEDED | More Info Needed |
NOT_FOUND | Not Found |
PROBATION | Probation |
RESTRICTED | Restricted |
REVOKED | Revoked |
SURRENDERED | Surrendered |
SUSPENDED | Suspended |
OTHER LISTS
ENUM | Displayable String |
---|---|
MATCH | Match |
NO_MATCH | No Match |
Updated about 1 year ago